| Payment Method: |
|
| Services: | Commercial & Industrial Janitorial Services, Post Construction Rough & Final Clean-Up, Restoration Cleaning, Move Out I Move In Cleaning, Hurricane Recovery, Carpet & Upholstery Cleaning, Floor Waxing & Buffing, Tile & Grout Cleaning, A Full Service Property Management Company, Office Buildings, Sales Offices, Factories, Restaurants, Medical Facilities, Schools, Retail Stores, Auto Dealers, Religious Institutions, Club Houses, Bbb |
| Specialties: | Floors |
| Certifications: | Bbb |
| General Content: | Leave The Dirty Work To Us, Leave The Dirty Work To Us , No Contract Required! |
| Credit Rating: | Good |
| Sales Volume: | 500K |
| Employee Size Range: | 1-4 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 0-1 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |
| Languages Spoken: | Spanish |
| Ethnicity: | Hispanic |